<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It is All in the Numbers &#8211; Using Metrics for Better SEO</title>
	<atom:link href="http://www.seomarketingworld.com/blog/web-analytics/it-is-all-in-the-numbers-using-metrics-for-better-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seomarketingworld.com/blog/web-analytics/it-is-all-in-the-numbers-using-metrics-for-better-seo/</link>
	<description>The Most Successful Search Engine Optimization Strategies</description>
	<lastBuildDate>Wed, 21 Jul 2010 07:58:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: There is More to SEO Than Tracking Rankings &#124; SEO Blog</title>
		<link>http://www.seomarketingworld.com/blog/web-analytics/it-is-all-in-the-numbers-using-metrics-for-better-seo/comment-page-1/#comment-721</link>
		<dc:creator>There is More to SEO Than Tracking Rankings &#124; SEO Blog</dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomarketingworld.com/blog/?p=101#comment-721</guid>
		<description>[...] As you continue to develop your SEO skills and manage your web properties and clients it is important that you (and your customers) understand the difference between rankings and traffic. You can help your clients better understand how to interpret the data when you start by knowing how to analyze the data effectively. [...]</description>
		<content:encoded><![CDATA[<p>[...] As you continue to develop your SEO skills and manage your web properties and clients it is important that you (and your customers) understand the difference between rankings and traffic. You can help your clients better understand how to interpret the data when you start by knowing how to analyze the data effectively. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dust Off Those Old Pages for an SEO Boost &#124; SEO Blog</title>
		<link>http://www.seomarketingworld.com/blog/web-analytics/it-is-all-in-the-numbers-using-metrics-for-better-seo/comment-page-1/#comment-604</link>
		<dc:creator>Dust Off Those Old Pages for an SEO Boost &#124; SEO Blog</dc:creator>
		<pubDate>Mon, 02 Feb 2009 12:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomarketingworld.com/blog/?p=101#comment-604</guid>
		<description>[...] Chances are if you wrote your content a few years ago it wasn’t taking advantage of modern SEO analysis. By rewriting content to fit modern SEO practices you can get a nice little [...]</description>
		<content:encoded><![CDATA[<p>[...] Chances are if you wrote your content a few years ago it wasn’t taking advantage of modern SEO analysis. By rewriting content to fit modern SEO practices you can get a nice little [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
