<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advanced Google Analytics: Interesting Tricks</title>
	<atom:link href="http://www.seomarketingworld.com/blog/web-analytics/advanced-google-analytics-interesting-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seomarketingworld.com/blog/web-analytics/advanced-google-analytics-interesting-tricks/</link>
	<description>The Most Successful Search Engine Optimization Strategies</description>
	<lastBuildDate>Wed, 21 Jul 2010 07:58:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Improving Your Bounce Rate through Better Landing Pages &#124; SEO Blog</title>
		<link>http://www.seomarketingworld.com/blog/web-analytics/advanced-google-analytics-interesting-tricks/comment-page-1/#comment-1081</link>
		<dc:creator>Improving Your Bounce Rate through Better Landing Pages &#124; SEO Blog</dc:creator>
		<pubDate>Fri, 24 Jul 2009 10:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomarketingworld.com/blog/?p=179#comment-1081</guid>
		<description>[...] and you need to know how many people actually achieve that goal. The good news is tools such as Google Analytics can easily tell you all this information and more for zero [...]</description>
		<content:encoded><![CDATA[<p>[...] and you need to know how many people actually achieve that goal. The good news is tools such as Google Analytics can easily tell you all this information and more for zero [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Stoops</title>
		<link>http://www.seomarketingworld.com/blog/web-analytics/advanced-google-analytics-interesting-tricks/comment-page-1/#comment-687</link>
		<dc:creator>Jacob Stoops</dc:creator>
		<pubDate>Fri, 20 Feb 2009 21:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomarketingworld.com/blog/?p=179#comment-687</guid>
		<description>Segmentation will be an excellent way for SEO pros like myself to further analyze search data. Also, I love that they&#039;ve integrated GA &amp; Google Adwords together. It should help SEM &amp; PPC specialists understand their data a little better too.

Nice article...here&#039;s hoping GA continues to evolve in 2009!</description>
		<content:encoded><![CDATA[<p>Segmentation will be an excellent way for SEO pros like myself to further analyze search data. Also, I love that they&#8217;ve integrated GA &amp; Google Adwords together. It should help SEM &amp; PPC specialists understand their data a little better too.</p>
<p>Nice article&#8230;here&#8217;s hoping GA continues to evolve in 2009!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaunna Brooke</title>
		<link>http://www.seomarketingworld.com/blog/web-analytics/advanced-google-analytics-interesting-tricks/comment-page-1/#comment-680</link>
		<dc:creator>Chaunna Brooke</dc:creator>
		<pubDate>Thu, 19 Feb 2009 14:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.seomarketingworld.com/blog/?p=179#comment-680</guid>
		<description>Google analytics, or any form of web and site analytics are important tools for any website owners. These tools will help in judging if the objectives of the site are met.</description>
		<content:encoded><![CDATA[<p>Google analytics, or any form of web and site analytics are important tools for any website owners. These tools will help in judging if the objectives of the site are met.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
